3.8.2011
Latest News
Singapore Criterium - Tamouridis 2nd in Sprints points
2.17.2011
2.17.2011
Calendar
| Tour Name | Date | Country | Category |
| Geroskipou tour | 5-6.2 | CYP | 2.12 |
| Μumbai 1 | 11.2 | IND | 1.1 |
| Mumbai 2 | 13.2 | IND | 1.1 |
| Singapore inter. Criterium | 5.3 | INA | Inter. Criterium |
| Jalajah Malaysia | 9-13.3 | MAS | 2.2 |
| Sacrifice tour | 24-26.3 | GRE | 2.13 |
| Route Adelie de Vitre | 1.4 | FRA | 1.1 |
| Grand Prix Oise | 3.4 | FRA | 1.2 |
| Hellas tour | 13-17.4 | GRE | 2.2 |
| Mayor cup | 30.4 | RUS | 1.2 |
| Memory Oleg Dyachenko | 1.5 | RUS | 1.2 |
| Grand prix of Moscow | 2.5 | RUS | 1.2 |
| Five rings of Moscow | 5-9.5 | RUS | 2.2 |
| Crete tour | 14-16.5 | GRE | 2.13 |
| Romanian Tour | 4-11.6 | ROU | 2.2 |
| Tour of Malopolska | 16-19.6 | POL | 2.2 |
| National Championships |
24-26.6 | *** | N.C |
| Sibiu Tour | 6-10.7 | ROU | 2.2 |
| Derni Int. Race | 30.7 | GER | Int. Event |
| Int. Sparkassen Giro | 31.7 | GER | 1.1 |
| Szeklerland Tour | 11-14.8 | ROU | 2.2 |
| Tour of Vojvodina 1 | 2/9 | SRB | 1.2 |
| Tour of Vojvodina 2 | 3/9 | SRB | 1.2 |
| Grand Prix Lubotica | 4/9 | SRB | N.Event |
| Memorial Davide Fardelli | 4/9 | ITA | 1.2 |
| Chono International de Mesculin | 11/9 | FRA | 1.2 |
| Grand Prix de la Somme | 16/9 | FRA | 1.1 |
| Duo Normand | 18/9 | FRA | 1.2 |
| Worlds Championships | 19-25/9 | DEN | W.Ch. |
| Tour de Indonesia | 2-12/10 | INA | 2.2 |

Home